We frequently focus on the games themselves in our retro game collection recommendations, but I decided to start tracking the prices of common versions of gaming hardware too though. My objective with the this pricing guide is to provide all of a widely obtainable price list of popular vintage consoles so that you may scan the console environment, see what you could expect to spend for hardware you've been contemplating, or see what you could get for a console you're seeking to sell.
Keywords:
'Loose' refers to console hardware that hasn't been packaged. The console and a few other peripherals, such as a power adaptor, may be included in the lower price point.
Complete in Box (CIB): Its for a working console that also includes the original packing. The smaller price level could be lacking a few elements from the initial shipment (such as instructions or inside packing) and/or the cardboard box may be in worse condition.
New (Unopened): This category includes items which have not been handled or even used from their packaging boxes. We merely give a single price category estimate because this is less typical, however there is some variation in the value depending to the state of the packing and other factors.
Author:
Alexander from Bizdustry - make money forum.
View attachment 1413
Keywords:
'Loose' refers to console hardware that hasn't been packaged. The console and a few other peripherals, such as a power adaptor, may be included in the lower price point.
Complete in Box (CIB): Its for a working console that also includes the original packing. The smaller price level could be lacking a few elements from the initial shipment (such as instructions or inside packing) and/or the cardboard box may be in worse condition.
New (Unopened): This category includes items which have not been handled or even used from their packaging boxes. We merely give a single price category estimate because this is less typical, however there is some variation in the value depending to the state of the packing and other factors.
THE CONSOLE PRICE GUIDE
| Console Name | Loose Low$ | Loose High$ | CIB Low$ | CIB High$ | New$ | Shop |
|---|---|---|---|---|---|---|
| Super Game Boy | 13 | 48 | 55 | 250 | – | eBay |
| Sega Genesis Model 2 | 23 | 90 | 55 | 250 | 600 | eBay |
| Sears Tele-Games Pong | 25 | 70 | 75 | 170 | – | eBay |
| Sega Genesis Model 3 | 25 | 65 | 105 | 125 | 230 | eBay |
| Atari 2600 Jr Long Rainbow | 28 | 80 | 69 | 200 | 210 | eBay |
| Atari Super Pong | 30 | 100 | 100 | 300 | – | eBay |
| Sony Playstation (PS1) | 30 | 150 | 55 | 200 | 600 | eBay |
| Atari 2600 Vader | 32 | 150 | 105 | 210 | 800 | eBay |
| Atari 2600 Jr Short Rainbow | 35 | 75 | 85 | 270 | 400 | eBay |
| Sony PSOne | 35 | 110 | 90 | 250 | 400 | eBay |
| Magnavox Odyssey 2 | 40 | 100 | 65 | 300 | 1600 | eBay |
| Atari 2600 4-Switch Woodgrain | 40 | 130 | 130 | 230 | – | eBay |
| Sega Genesis Model 1 | 40 | 145 | 110 | 450 | 2000 | eBay |
| Nintendo Gamecube Gameboy Player | 40 | 180 | 200 | 220 | 500 | eBay |
| Microsoft Xbox | 40 | 100 | 100 | 500 | 700 | eBay |
| Atari 2600 Woodgrain/Heavy Sixer | 45 | 200 | 115 | 400 | 2000 | eBay |
| Atari 2600 Light Sixer | 45 | 140 | 100 | 200 | 1520 | eBay |
| Nintendo Famicom | 45 | 150 | 130 | 550 | – | eBay |
| Sony Playstation 2 (PS2) | 45 | 135 | 100 | 450 | 500 | eBay |
| Atari Pong C-100 | 50 | 115 | 100 | 300 | – | eBay |
| Atari 2600 Vader Modded w/ RCA | 50 | 125 | – | – | – | eBay |
| Sega Master System Model 1 | 50 | 150 | 190 | 580 | 730 | eBay |
| Super Game Boy 2 | 50 | 92 | 68 | 210 | – | eBay |
| Sony Playstation 2 Slim | 50 | 175 | 100 | 200 | 580 | eBay |
| Nintendo Gamecube | 50 | 250 | 90 | 850 | 2000 | eBay |
| Nintendo 64 | 52 | 270 | 120 | 750 | 1000 | eBay |
| Nintendo NES Control Deck | 55 | 140 | 150 | 1200 | 2000 | eBay |
| Atari 7800 | 56 | 160 | 130 | 300 | – | eBay |
| Atari 2600 Jr Black/Irish | 60 | 80 | 100 | 300 | 500 | eBay |
| PC Engine CD-ROM 2 Add-On | 60 | 160 | 240 | 300 | – | eBay |
| Sega Power Base Convertor | 60 | 90 | 95 | 195 | 220 | eBay |
| Sega Dreamcast | 60 | 125 | 100 | 300 | 700 | eBay |
| Nintendo Famicom Disk System | 65 | 100 | 100 | 300 | 630 | eBay |
| Sega Saturn (Japan) | 65 | 195 | 98 | 300 | 400 | eBay |
| Mattel Intellivision | 70 | 200 | 80 | 250 | eBay | |
| Magnavox Odyssey | 75 | 100 | 250 | 1000 | 2000 | eBay |
| Sega 32X | 75 | 182 | 135 | 360 | 385 | eBay |
| SNES 2 (SNES-101 / SNES Jr.) | 75 | 150 | 150 | 800 | 1000 | eBay |
| Nintendo Pong Block | 80 | 100 | 100 | 155 | – | eBay |
| TurboGrafx-16 | 80 | 250 | 265 | 520 | – | eBay |
| PC Engine | 80 | 240 | 300 | 400 | – | eBay |
| PC Engine Core Grafx | 80 | 195 | 175 | 600 | – | eBay |
| PC Engine Core Grafx II | 80 | 170 | 175 | 275 | – | eBay |
| Super Nintendo (SNES) | 80 | 200 | 180 | 1000 | 1500 | eBay |
| Sega CD Model 2 | 90 | 220 | 235 | 425 | 470 | eBay |
| 3DO Panasonic FZ-10 | 90 | 220 | 240 | 500 | – | eBay |
| Sega Master System Model 2 | 95 | 200 | 160 | 250 | 1000 | eBay |
| Nintendo NES 2 (Top-Loader) | 100 | 200 | 270 | 800 | 1000 | eBay |
| Sega Saturn (US/PAL) | 100 | 220 | 120 | 525 | 1300 | eBay |
| Microsoft Xbox – Refurb+Upgrade | 100 | 750 | – | – | – | eBay |
| Atari 2600 Jr Modded w/ RCA | 110 | 115 | – | – | – | eBay |
| Nintendo Famicom Twin | 110 | 250 | 165 | 600 | – | eBay |
| SNES 2 (SNES-101 / SNES Jr.) Modded | 110 | 225 | – | – | – | eBay |
| Neo Geo CD | 110 | 230 | 250 | 280 | 500 | eBay |
| 3DO Panasonic FZ-1 | 110 | 340 | 325 | 1400 | – | eBay |
| Atari 2600 Light Sixer Mod w/ RCA | 120 | 150 | – | – | – | eBay |
| Atari 2600 4-Switch Woodgrain Mod w/ RCA | 125 | 155 | – | – | – | eBay |
| Atari 5200 | 125 | 180 | 150 | 300 | 670 | eBay |
| PC Engine Super CD-ROM | 140 | 190 | 260 | 370 | – | eBay |
| 3DO Goldstar 3DO Interactive | 140 | 180 | 250 | 500 | – | eBay |
| Playstation 3 PS2-Backwards Comp | 140 | 300 | 300 | 450 | 850 | eBay |
| Atari 2600 Woodgrain Mod w/ RCA | 150 | 250 | – | – | – | eBay |
| ColecoVision | 160 | 200 | 200 | 500 | 740 | eBay |
| Sony Playstation 2 Refurb Custom w/ HDD | 160 | 450 | – | – | – | eBay |
| Turbo Duo JP | 170 | 300 | 400 | 800 | – | eBay |
| Atari 5200 Modded w/ S-Video | 175 | 265 | – | – | – | eBay |
| Sega Saturn Hi-Saturn | 180 | 200 | 240 | 350 | – | eBay |
| Atari 5200 Modded w/ RCA | 185 | 200 | – | – | – | eBay |
| Fairchild Channel F | 200 | 500 | 500 | 910 | 1050 | eBay |
| Atari 7800 Modded w/ RCA | 200 | 225 | – | – | – | eBay |
| Atari 7800 Modded w/ S-Vid | 200 | 250 | – | – | – | eBay |
| PC Engine CD-ROM 2 Console | 200 | 300 | 500 | 600 | – | eBay |
| Turbo Duo-RX | 200 | 300 | 300 | 450 | – | eBay |
| Nintendo Virtual Boy | 200 | 375 | 350 | 950 | 2200 | eBay |
| Phillps CD-i (avg of all models) | 200 | 475 | 250 | 800 | – | eBay |
| Sega Saturn Modded w/ Chip | 200 | 250 | – | – | – | eBay |
| Turbo Duo-R | 220 | 330 | 340 | 535 | – | eBay |
| Vectrex | 250 | 750 | 450 | 1100 | – | eBay |
| Sega CDX | 250 | 500 | 630 | 910 | 1500 | eBay |
| Sega CD Model 1 | 250 | 325 | 320 | 450 | 600 | eBay |
| Atari Jaguar | 250 | 350 | 280 | 700 | 1300 | eBay |
| Sega Dreamcast Mod w/ HDMI & GDEMu | 250 | 1200 | – | – | – | eBay |
| JCV X’eye | 260 | 445 | 590 | 710 | – | eBay |
| Nintendo NES Modded w/ RGB | 290 | 380 | – | – | – | eBay |
| Sony PSX (PS2-Based DVR) | 300 | 350 | 400 | 450 | 500 | eBay |
| Sega Saturn Modded w/ ODE | 315 | 1000 | – | – | – | eBay |
| Neo-Geo AES | 340 | 750 | 1300 | 3000 | 5000 | eBay |
| Neo Geo CDZ | 340 | 450 | 460 | 650 | 750 | eBay |
| Turbo Duo NTSC | 350 | 480 | 800 | 1660 | 1900 | eBay |
| Nintendo NES 2 Modded w/ RGB | 370 | 450 | – | – | – | eBay |
| FM Towns Marty | 375 | 500 | 640 | 1200 | – | eBay |
| PC Engine SuperGrafx | 380 | 500 | 620 | 660 | – | eBay |
| Nintendo NES Mod w/ Kevtris HDMI | 389 | 550 | – | – | – | eBay |
| Nes-Geo Consolized MVS | 395 | 975 | – | – | – | eBay |
| Casio PV-1000 | 400 | 500 | 600 | 700 | – | eBay |
| Nintendo NES 2 Mod w/ Kevtris HDMI | 400 | 500 | – | – | – | eBay |
| TurboGrafx-CD | 400 | 630 | 2000 | 2300 | – | eBay |
| JVC Wondermega | 400 | 700 | 800 | 1000 | – | eBay |
| Sony Playstation DTL-H3001 (Black) | 400 | 500 | 800 | 900 | 1000 | eBay |
| Sega Saturn Skeleton | 420 | 485 | – | – | – | eBay |
| Pioneer LaserActive | 425 | 1120 | 680 | 1200 | – | eBay |
| Amiga CD32 | 450 | 550 | 650 | 800 | 1200 | eBay |
| Nintendo Gamecube Panasonic Q | 460 | 650 | 650 | 1025 | – | eBay |
| Analogue Nt mini (including Noir) | 500 | 1300 | 550 | 1400 | 1450 | eBay |
| Atari Jaguar CD | 600 | 700 | 750 | 1200 | eBay | |
| Analogue Nt (original) | 800 | 2000 | 1100 | 2100 | – | eBay |
| Nintendo 64DD | 800 | 1250 | 1300 | 2000 | – | eBay |
| PC Engine LT | 825 | 1000 | 1500 | 1600 | – | eBay |
| Neo-Geo AES Modded HDMI | 880 | 1150 | – | – | – | eBay |
| Entex Adventurevision | 975 | 1600 | – | – | – | eBay |
| Sharp X68000 | 1600 | 2200 | – | – | – | eBay |
| Sega Dreamcast Divers 2000 CX-1 | 3400 | 3900 | 4000 | 5000 | 5150 | eBay |
Alexander from Bizdustry - make money forum.
View attachment 1413